Here’s a consolidated list of all the Apple M-series chips released and their features
Most of the information was retrieved from different sources so there might be tiny error in the information provided below. Please refer to official websites for more accurate information
M1 | M1 Pro | M1 Max | M1 Ultra | M2 | M2 Pro | M2 Max | M2 Ultra | M3 | M3 Pro | M3 Max | M4 | M4 Pro | M4 Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Performance Cores (🦾 but 🪫) | 4 | 6 & 8 | 8 | 16 | 4 | 6 & 8 | 8 | 16 | 4 | 5 & 6 | 10 & 12 | 3 & 4 | 8 & 10 | 10 & 12 |
Efficiency Cores (💪 but 🔋) | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 8 | 4 | 6 | 4 | 4 & 6 | 4 | 4 |
GPU Cores | 7 & 8 | 14 & 16 | 24 & 32 | 48 & 64 | 8,9 & 10 | 16 & 19 | 30 & 38 | 60 & 76 | 8 & 10 | 14 & 18 | 30 & 40 | 8 & 10 | 16 & 20 | 32 & 40 |
NPU Cores | 16 | 16 | 16 | 32 | 16 | 16 | 16 | 32 | 16 | 16 | 16 | 16 | 16 | 16 |
Memory Bandwidth (GB/s) | 68.3 | 204.8 | 409.6 | 819.2 | 102.4 | 204.8 | 409.6 | 819.2 | 102.4 | 153.6 | 307.2 & 409.6 | 120 | 273 | 410 & 546 |
Memory Type | 128-bit LPDDR4X | 256-bit LPDDR5 | 512-bit LPDDR5 | 1024-bit LPDDR5 | 128-bit LPDDR5 | 256-bit LPDDR5 | 512-bit LPDDR5 | 1024-bit LPDDR5 | 128-bit LPDDR5 | 192-bit LPDDR5 | LPDDR5 | LPDDR5X (7500MT/s) | LPDDR5X (8500MT/s) | LPDDR5X (8500MT/s) |
Memory Configurations (GB) | 8 & 16 | 16 & 32 | 32 & 64 | 64 & 128 | 8-24 | 16-32 | 32-96 | 64-192 | 8-24 | 36-128 | 36-128 | 16-32 | 24-64 | 36-128 |
Size (nanometer) | 5 | 5 | 5 | 5 | 5 (N5P) | 5 (N5P) | 5 (N5P) | 5 (N5P) | 3 | 3 | 3 (2nd Gen) | 3 (2nd Gen) | 3 (2nd Gen) | 3 (2nd Gen) |
Thunderbolt | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 |
Transistor Count (Billion) | 16 | 33.7 | 57 | 114 | 20 | 40 | 67 | 134 | 25 | 37 | 92 | 28 | Unknown | Unreleased |
Max CPU Clock Speed (High Performance Core) | 3.2 GHz | 3.2 GHz | 3.2 GHz | 3.2 GHz | 3.49 GHz | 3.49 GHz | 3.49 GHz | 3.49 GHz | 4.05 Ghz | 4.05 Ghz | 4.05 Ghz | Unknown | Unknown | Unreleased |
Max CPU Clock Speed (Low Performance Core) | 2 GHz | 2 GHz | 2 GHz | 2 GHz | 2.42 GHz | 2.42 GHz | 2.42 GHz | 2.42 GHz | Unknown | Unknown | Unknown | Unknown | Unknown | Unreleased |
Release Year | 2020 | 2021 | 2021 | 2022 | 2022 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2024 | 2024 | 2024 |
Sources:
- Wikipedia
- Apple
Leave a Reply